| Availability: | |
|---|---|
| Quantity: | |
LY4060AC9A-105-A
405nm 600mW Fiber-Coupled Laser
Introducing our latest addition to the scientific research field - the 405nm 600mW Fiber-Coupled Laser. This cutting-edge device is specifically designed to cater to the needs of biologists and researchers alike.
With a professional tone, we proudly present this high-performance laser that effortlessly combines precision and power. The 405nm wavelength ensures optimal results for biological studies, allowing for enhanced accuracy and detailed analysis.
Equipped with a remarkable power output of 600mW, this laser guarantees an exceptional performance that meets the demands of even the most complex research projects. Its fiber-coupled design ensures seamless integration with existing laboratory setups, enabling effortless experimentation and data collection.
Our 405nm 600mW Fiber-Coupled Laser is engineered to deliver consistent and reliable results, ensuring the utmost precision in your biological investigations. Its advanced features and robust construction make it an indispensable tool for any research laboratory.
Invest in this state-of-the-art laser and unlock new possibilities in your biological research. Discover unparalleled accuracy and efficiency as you delve deeper into the intricacies of the biological world. Trust in our professional-grade laser to propel your research to new heights.
Core Specification :
| Wavelength | 405nm |
| Output Power | 600mW |
| Working Voltage | 12V+PWM |
| Fiber Core Diameter | 105um |
| Fiber Interface | FC connector /SMA 905 (Customizable) |
| Collimated dot Beam size | 5-10mm @40mm |
| Housing Size | 40*40*101.5mm (Customizable) |
| Lens | Optical Glass |
| Lifespan | > 10,000 hours |






We have over 15 years of experience with Lasers. We offer professional OEM& ODM service for laser modules!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mw-3W | 20mw-3W | 10mw-1.6W | 5mw-2.5W | 5mw-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/80°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm7*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||

405nm 600mW Fiber-Coupled Laser
Introducing our latest addition to the scientific research field - the 405nm 600mW Fiber-Coupled Laser. This cutting-edge device is specifically designed to cater to the needs of biologists and researchers alike.
With a professional tone, we proudly present this high-performance laser that effortlessly combines precision and power. The 405nm wavelength ensures optimal results for biological studies, allowing for enhanced accuracy and detailed analysis.
Equipped with a remarkable power output of 600mW, this laser guarantees an exceptional performance that meets the demands of even the most complex research projects. Its fiber-coupled design ensures seamless integration with existing laboratory setups, enabling effortless experimentation and data collection.
Our 405nm 600mW Fiber-Coupled Laser is engineered to deliver consistent and reliable results, ensuring the utmost precision in your biological investigations. Its advanced features and robust construction make it an indispensable tool for any research laboratory.
Invest in this state-of-the-art laser and unlock new possibilities in your biological research. Discover unparalleled accuracy and efficiency as you delve deeper into the intricacies of the biological world. Trust in our professional-grade laser to propel your research to new heights.
Core Specification :
| Wavelength | 405nm |
| Output Power | 600mW |
| Working Voltage | 12V+PWM |
| Fiber Core Diameter | 105um |
| Fiber Interface | FC connector /SMA 905 (Customizable) |
| Collimated dot Beam size | 5-10mm @40mm |
| Housing Size | 40*40*101.5mm (Customizable) |
| Lens | Optical Glass |
| Lifespan | > 10,000 hours |






We have over 15 years of experience with Lasers. We offer professional OEM& ODM service for laser modules!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mw-3W | 20mw-3W | 10mw-1.6W | 5mw-2.5W | 5mw-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/80°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm7*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||
