| Availability: | |
|---|---|
| Quantity: | |
JCN45160Z-001
450nm 1.6W Blue Multi-Lines Laser Module Introducing the 450nm 1.6W High Precision Multi-lines Laser module for 3D scanning and reconstruction applications. This cutting-edge laser device is designed to deliver exceptional accuracy and performance for a wide range of industrial and scientific applications.
With a wavelength of 450nm and a power output of 1.6W, this multi-lines laser module is capable of producing multiple lines with high precision, making it ideal for 3D scanning and reconstruction tasks. Whether you are working on intricate modeling projects or conducting detailed measurements, this laser will provide you with the accuracy and reliability you need.
The 450nm 1.6W Multi-lines Laser module is engineered to meet the demands of the most challenging applications. Its advanced technology ensures stable and consistent performance, allowing you to achieve precise results every time. Additionally, its compact and lightweight design makes it easy to integrate into your existing setup, saving you time and effort.
Trust the 450nm 1.6W Multi-lines Laser module to deliver superior performance and reliability for all your 3D scanning and reconstruction needs. Upgrade your workflow and achieve outstanding results with this state-of-the-art laser device.
Core Specification :
| Wavelength | 450nm |
| Output Power | 1W |
| Working Voltage | 5-6V |
| Beam Mode | 21+21+21 Parallel lines |
| DOE project angle | total angle is 35 degree, interbeam angle is 1.75 degree |
| Laser Line Width | <200um @300mm |
| Fan angle | 50 degree |
| Housing Size | 27*40mm (Customizable) |
| Lens | Optical Glass +DOE + Powell lens |
| Lifespan | > 10,000 hours |





We have over 15 years of experience with Lasers. We offer professional OEM& ODM service for laser modules!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mw-3W | 20mw-3W | 10mw-1.6W | 5mw-2.5W | 5mw-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm7*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||

450nm 1.6W Blue Multi-Lines Laser Module Introducing the 450nm 1.6W High Precision Multi-lines Laser module for 3D scanning and reconstruction applications. This cutting-edge laser device is designed to deliver exceptional accuracy and performance for a wide range of industrial and scientific applications.
With a wavelength of 450nm and a power output of 1.6W, this multi-lines laser module is capable of producing multiple lines with high precision, making it ideal for 3D scanning and reconstruction tasks. Whether you are working on intricate modeling projects or conducting detailed measurements, this laser will provide you with the accuracy and reliability you need.
The 450nm 1.6W Multi-lines Laser module is engineered to meet the demands of the most challenging applications. Its advanced technology ensures stable and consistent performance, allowing you to achieve precise results every time. Additionally, its compact and lightweight design makes it easy to integrate into your existing setup, saving you time and effort.
Trust the 450nm 1.6W Multi-lines Laser module to deliver superior performance and reliability for all your 3D scanning and reconstruction needs. Upgrade your workflow and achieve outstanding results with this state-of-the-art laser device.
Core Specification :
| Wavelength | 450nm |
| Output Power | 1W |
| Working Voltage | 5-6V |
| Beam Mode | 21+21+21 Parallel lines |
| DOE project angle | total angle is 35 degree, interbeam angle is 1.75 degree |
| Laser Line Width | <200um @300mm |
| Fan angle | 50 degree |
| Housing Size | 27*40mm (Customizable) |
| Lens | Optical Glass +DOE + Powell lens |
| Lifespan | > 10,000 hours |





We have over 15 years of experience with Lasers. We offer professional OEM& ODM service for laser modules!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mw-3W | 20mw-3W | 10mw-1.6W | 5mw-2.5W | 5mw-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm7*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||
