| Availability: | |
|---|---|
| Quantity: | |
JBP5213Z-001
Green 520nm 1W Laser Module Bird Repellent Laser Lights The Green 520nm 1W Laser Module Bird Repellent Laser Lights—a eco-friendly, high-efficiency bird deterrent solution engineered exclusively for vineyards, orchards, and fruit plantations. Leveraging 520nm green laser’s ultra-high visibility to avian vision, 1W stable output, and customizable dynamic scanning, this module delivers non-invasive, long-range bird repellence, protecting grape crops from pecking damage without chemical pollution or harm to wildlife.
Birds have highly sensitive photoreceptors for green light (500–550nm)—a 520nm green laser appears as a bright, threatening "moving barrier" in their vision, triggering instinctive avoidance behavior. Unlike ultrasonic or chemical repellents, this laser module works day and night (visible even under overcast skies) and avoids habituation—birds cannot adapt to the random dynamic scanning pattern, ensuring long-term effectiveness.
1W CW output delivers a clear, far-reaching laser beam with a detection range of up to 300m (line of sight) and a scanning coverage area of 5,000㎡ per module (adjustable by scan angle).
IP67 waterproof & dustproof rating: Sealed anodized aluminum housing resists rain, dew, dust, and grape juice corrosion—ideal for long-term outdoor deployment in vineyards.
Wide temperature tolerance: Operates stably at -20°C ~ 60°C, withstanding extreme summer heat and winter frost in temperate vineyard regions.
| Application Scenario | Core Benefits |
|---|---|
| Large-Scale Vineyards | Covers 5,000㎡ per module; reduces grape loss from bird pecking by 85%+ |
| Premium Wine Grape Plantations | Non-chemical deterrence meets organic farming standards; preserves grape quality (no pesticide residue) |
| Remote Mountain Vineyards | Solar-powered configuration works off-grid; low maintenance saves labor costs |
| Orchard-Vineyard Mixed Farms | Versatile repellence for grapes, apples, cherries, and berries; one module for multiple crops |
| Wavelength | 520nm |
| Output Power | >1W |
| Working Voltage | 110V-260V |
| Collimated dot Beam size | Dynamic light |
| Housing Size | 381*144*177mm (Customizable) |
| Lens | Optical Glass |
| Lifespan | > 10,000 hours |




We have over 15 years of experience with Lasers. We offer professional OEM& ODM service for laser modules!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mW-3W | 20mW-3W | 10mW-1.6W | 5mW-2.5W | 5mW-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/80°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm/12*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3R/class3B/class4 | ||||

Green 520nm 1W Laser Module Bird Repellent Laser Lights The Green 520nm 1W Laser Module Bird Repellent Laser Lights—a eco-friendly, high-efficiency bird deterrent solution engineered exclusively for vineyards, orchards, and fruit plantations. Leveraging 520nm green laser’s ultra-high visibility to avian vision, 1W stable output, and customizable dynamic scanning, this module delivers non-invasive, long-range bird repellence, protecting grape crops from pecking damage without chemical pollution or harm to wildlife.
Birds have highly sensitive photoreceptors for green light (500–550nm)—a 520nm green laser appears as a bright, threatening "moving barrier" in their vision, triggering instinctive avoidance behavior. Unlike ultrasonic or chemical repellents, this laser module works day and night (visible even under overcast skies) and avoids habituation—birds cannot adapt to the random dynamic scanning pattern, ensuring long-term effectiveness.
1W CW output delivers a clear, far-reaching laser beam with a detection range of up to 300m (line of sight) and a scanning coverage area of 5,000㎡ per module (adjustable by scan angle).
IP67 waterproof & dustproof rating: Sealed anodized aluminum housing resists rain, dew, dust, and grape juice corrosion—ideal for long-term outdoor deployment in vineyards.
Wide temperature tolerance: Operates stably at -20°C ~ 60°C, withstanding extreme summer heat and winter frost in temperate vineyard regions.
| Application Scenario | Core Benefits |
|---|---|
| Large-Scale Vineyards | Covers 5,000㎡ per module; reduces grape loss from bird pecking by 85%+ |
| Premium Wine Grape Plantations | Non-chemical deterrence meets organic farming standards; preserves grape quality (no pesticide residue) |
| Remote Mountain Vineyards | Solar-powered configuration works off-grid; low maintenance saves labor costs |
| Orchard-Vineyard Mixed Farms | Versatile repellence for grapes, apples, cherries, and berries; one module for multiple crops |
| Wavelength | 520nm |
| Output Power | >1W |
| Working Voltage | 110V-260V |
| Collimated dot Beam size | Dynamic light |
| Housing Size | 381*144*177mm (Customizable) |
| Lens | Optical Glass |
| Lifespan | > 10,000 hours |




We have over 15 years of experience with Lasers. We offer professional OEM& ODM service for laser modules!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mW-3W | 20mW-3W | 10mW-1.6W | 5mW-2.5W | 5mW-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/80°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm/12*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3R/class3B/class4 | ||||
