| Availability: | |
|---|---|
| Quantity: | |
LY-RGB-38
BU-LASER’s RGB 3W Laser Bird Deterrent System revolutionizes avian control with cutting-edge multi-wavelength technology. Unlike single-color alternatives, our system combines the most effective bird-deterrent wavelengths—520nm green (most sensitive to avian eyes), 638nm red (high contrast), and 450nm blue (disorienting effect)—to create an unpredictable visual barrier that triggers birds’ natural flight response without causing harm. Perfect for airports, vineyards, farms, warehouses, and power substations, this system delivers 90%+ bird activity reduction in just weeks of installation.
Adaptive Wavelength Technology: Automatically cycles through RGB colors based on ambient light conditions—green for daytime visibility, red/blue for enhanced nighttime effect
Continuous scan: 24/7 protection for critical areas
Random pattern generation: Prevents birds from recognizing predictable movements
Silent Operation: No noise pollution—ideal for residential areas, vineyards, and noise-sensitive environments
Quick Installation: Universal mounting bracket fits poles, walls, and rooftops—complete setup in 30 minutes or less
Airport Safety: Protect runways, taxiways, and aircraft hangars from bird strikes—reduces risk by 70%+
Agricultural Protection: Safeguard crops (vineyards, orchards, grain fields) from bird damage—prevents 80-90% of crop loss
Industrial Facilities: Keep warehouses, distribution centers, and manufacturing plants free from bird droppings and nesting
Power Infrastructure: Protect substations, transmission lines, and solar farms from bird-related outages
Water Management: Deter waterfowl from reservoirs, ponds, and wastewater treatment plants
Commercial Properties: Maintain clean, bird-free environments for shopping centers, stadiums, and office parks
| Parameter | Value | Advantage |
|---|---|---|
| Wavelength | RGB: 450nm (blue), 520nm (green), 638m (red) | Full-spectrum coverage—targets birds' complete visual sensitivity range |
| Output Power | 3W (1W per color channel) | Intense beam projection—effective even in bright daylight conditions |
| Scanning System | Rotating with 360° horizontal, ±35° vertical coverage | Complete area protection—covers up to 100,000 sq. meters per unit |
| Beam Patterns | 20+ pre-programmed patterns (dot, line, grid, random) | Prevents habituation—birds never adapt to the deterrent |
| Operating Voltage | 12V DC (solar/battery) or 220V AC (universal power supply) | Flexible installation—works in remote areas without grid access |
| Working Temperature | -20°C to +60°C | Year-round operation—performs in extreme hot/cold conditions |
| Protection Rating | IP65 | Dust-tight and water-resistant—ideal for outdoor deployment |
| Laser Class | Class 3R (safe for human exposure with proper installation) | Regulatory compliant—meets IEC/EN60825 safety standards |
| Lifespan | 10,000+ hours (laser diodes) | Low maintenance—minimal replacement costs over time |





| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mW-3W | 20mW-3W | 10mW-1.6W | 5mW-2.5W | 5mW-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Beam Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm/12*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3R/class3B/class4 | ||||
The Below are other laser pattern options you can select:

BU-LASER’s RGB 3W Laser Bird Deterrent System revolutionizes avian control with cutting-edge multi-wavelength technology. Unlike single-color alternatives, our system combines the most effective bird-deterrent wavelengths—520nm green (most sensitive to avian eyes), 638nm red (high contrast), and 450nm blue (disorienting effect)—to create an unpredictable visual barrier that triggers birds’ natural flight response without causing harm. Perfect for airports, vineyards, farms, warehouses, and power substations, this system delivers 90%+ bird activity reduction in just weeks of installation.
Adaptive Wavelength Technology: Automatically cycles through RGB colors based on ambient light conditions—green for daytime visibility, red/blue for enhanced nighttime effect
Continuous scan: 24/7 protection for critical areas
Random pattern generation: Prevents birds from recognizing predictable movements
Silent Operation: No noise pollution—ideal for residential areas, vineyards, and noise-sensitive environments
Quick Installation: Universal mounting bracket fits poles, walls, and rooftops—complete setup in 30 minutes or less
Airport Safety: Protect runways, taxiways, and aircraft hangars from bird strikes—reduces risk by 70%+
Agricultural Protection: Safeguard crops (vineyards, orchards, grain fields) from bird damage—prevents 80-90% of crop loss
Industrial Facilities: Keep warehouses, distribution centers, and manufacturing plants free from bird droppings and nesting
Power Infrastructure: Protect substations, transmission lines, and solar farms from bird-related outages
Water Management: Deter waterfowl from reservoirs, ponds, and wastewater treatment plants
Commercial Properties: Maintain clean, bird-free environments for shopping centers, stadiums, and office parks
| Parameter | Value | Advantage |
|---|---|---|
| Wavelength | RGB: 450nm (blue), 520nm (green), 638m (red) | Full-spectrum coverage—targets birds' complete visual sensitivity range |
| Output Power | 3W (1W per color channel) | Intense beam projection—effective even in bright daylight conditions |
| Scanning System | Rotating with 360° horizontal, ±35° vertical coverage | Complete area protection—covers up to 100,000 sq. meters per unit |
| Beam Patterns | 20+ pre-programmed patterns (dot, line, grid, random) | Prevents habituation—birds never adapt to the deterrent |
| Operating Voltage | 12V DC (solar/battery) or 220V AC (universal power supply) | Flexible installation—works in remote areas without grid access |
| Working Temperature | -20°C to +60°C | Year-round operation—performs in extreme hot/cold conditions |
| Protection Rating | IP65 | Dust-tight and water-resistant—ideal for outdoor deployment |
| Laser Class | Class 3R (safe for human exposure with proper installation) | Regulatory compliant—meets IEC/EN60825 safety standards |
| Lifespan | 10,000+ hours (laser diodes) | Low maintenance—minimal replacement costs over time |





| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mW-3W | 20mW-3W | 10mW-1.6W | 5mW-2.5W | 5mW-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Beam Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm/12*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3R/class3B/class4 | ||||
The Below are other laser pattern options you can select:
