JAP4035Z-003

Enhance your 3D printing experience with the cutting-edge 405nm 300mW Laser Module. Designed to deliver precision and efficiency, this laser head is a must-have for professionals seeking to elevate their 3D printing capabilities.
With its powerful 300mW output, this 405nm 300mW laser module ensures accurate and intricate details in your 3D prints. Whether you're working on complex architectural models or intricate jewelry designs, this laser head guarantees exceptional results every time.
The 405nm wavelength offers a perfect balance between precision and speed, allowing you to achieve high-quality prints without compromising on efficiency. Say goodbye to lengthy printing times and hello to faster turnaround times with this advanced laser module.
The 405nm 300mW laser module is crafted with utmost precision and durability, this laser head is built to withstand the demands of continuous use. Its robust construction ensures longevity, making it a reliable companion for your 3D printing projects for years to come.
1.Features
1. Small size 405nm laser, the Optical power of the laser module is over 300mw.
2. The heat sink has strong heat dissipation performance, which can effectively guarantee the stability and the service life of the laser module head. The laser module head adopts pure copper inside that allows the internal laser diode to cool down quickly.
3. The size of the laser module is 33*33*55mm. Adopting original-imported 405nm laser diodes inside which have stable performance, good consistency, and long service life.
4. Adopting high quality glass collimated lens which is focal length is adjustable.
5. 12V PWM PCBA is built in side, so you do not need to separately buy it.
Specification
Item | Parameter | Item | Parameter | ||||||
Housing size | 33*33*55mm | Optical Lens | Φ6/glass | ||||||
Circuit Board Size | 25*17mm | Fan | 12V | ||||||
Circuit Board | 12V/PWM modulation board | Product Material | Al6061/CuH59 | ||||||
Wire Rod | 26# 4P2.54mm Terminal wire 65mm | Product Net Weight | 106g | ||||||
Item | Symbol | Min | Typ | Max | Unit | Condition | |||
Optical Output Power | Po | 300 | / | 350 | mW | 12V Power supply | |||
Working Current | Iop | / | 400 | 450 | mA | ||||
Operating Voltage | Vop | / | 12 | / | V | ||||
Laser Wavelength | λp | 400 | 406 | 414 | nm | ||||
Electric Power | Wl | / | 4.8 | 5.4 | W | ||||
Laser Beam Mode | Dot | Working Mode | Pulse Work | ||||||
Light spot Size | <1mm @100mm, Adjustable | Working Temperature | 0~50 degree | ||||||
Divergence Angle | / | Storage Temperature | -40~85 degree | ||||||
Working Time | 10000H | Enclosure Polarity | / | ||||||




| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mw-3W | 20mw-3W | 10mw-1.6W | 5mw-2.5W | 5mw-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm7*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||
The Below are other laser pattern options you can select:


Enhance your 3D printing experience with the cutting-edge 405nm 300mW Laser Module. Designed to deliver precision and efficiency, this laser head is a must-have for professionals seeking to elevate their 3D printing capabilities.
With its powerful 300mW output, this 405nm 300mW laser module ensures accurate and intricate details in your 3D prints. Whether you're working on complex architectural models or intricate jewelry designs, this laser head guarantees exceptional results every time.
The 405nm wavelength offers a perfect balance between precision and speed, allowing you to achieve high-quality prints without compromising on efficiency. Say goodbye to lengthy printing times and hello to faster turnaround times with this advanced laser module.
The 405nm 300mW laser module is crafted with utmost precision and durability, this laser head is built to withstand the demands of continuous use. Its robust construction ensures longevity, making it a reliable companion for your 3D printing projects for years to come.
1.Features
1. Small size 405nm laser, the Optical power of the laser module is over 300mw.
2. The heat sink has strong heat dissipation performance, which can effectively guarantee the stability and the service life of the laser module head. The laser module head adopts pure copper inside that allows the internal laser diode to cool down quickly.
3. The size of the laser module is 33*33*55mm. Adopting original-imported 405nm laser diodes inside which have stable performance, good consistency, and long service life.
4. Adopting high quality glass collimated lens which is focal length is adjustable.
5. 12V PWM PCBA is built in side, so you do not need to separately buy it.
Specification
Item | Parameter | Item | Parameter | ||||||
Housing size | 33*33*55mm | Optical Lens | Φ6/glass | ||||||
Circuit Board Size | 25*17mm | Fan | 12V | ||||||
Circuit Board | 12V/PWM modulation board | Product Material | Al6061/CuH59 | ||||||
Wire Rod | 26# 4P2.54mm Terminal wire 65mm | Product Net Weight | 106g | ||||||
Item | Symbol | Min | Typ | Max | Unit | Condition | |||
Optical Output Power | Po | 300 | / | 350 | mW | 12V Power supply | |||
Working Current | Iop | / | 400 | 450 | mA | ||||
Operating Voltage | Vop | / | 12 | / | V | ||||
Laser Wavelength | λp | 400 | 406 | 414 | nm | ||||
Electric Power | Wl | / | 4.8 | 5.4 | W | ||||
Laser Beam Mode | Dot | Working Mode | Pulse Work | ||||||
Light spot Size | <1mm @100mm, Adjustable | Working Temperature | 0~50 degree | ||||||
Divergence Angle | / | Storage Temperature | -40~85 degree | ||||||
Working Time | 10000H | Enclosure Polarity | / | ||||||




| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mw-3W | 20mw-3W | 10mw-1.6W | 5mw-2.5W | 5mw-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm7*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||
The Below are other laser pattern options you can select:
