| Availability: | |
|---|---|
| Quantity: | |
JAP5230-022
520nm 5mW Green Dot Laser Diode Module
Core Specification :
| Wavelength | 520nm |
| Output Power | 4-6mW |
| Working Voltage | 3-5V |
| Dot Beam Size | <30mm@100m distance |
| Housing Size | 12*55mm |
| Lens | Optical Glass |
| Lifespan | > 10,000 hours |


P
pRODUC
Product Display and Beam Performance:



We have over 15 years of experience with Lasers. We offer professional OEM& ODM service for laser modules!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mw-3W | 20mw-3W | 10mw-1.6W | 5mw-2.5W | 5mw-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm7*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||
The Below are other laser pattern options you can select:

520nm 5mW Green Dot Laser Diode Module
Core Specification :
| Wavelength | 520nm |
| Output Power | 4-6mW |
| Working Voltage | 3-5V |
| Dot Beam Size | <30mm@100m distance |
| Housing Size | 12*55mm |
| Lens | Optical Glass |
| Lifespan | > 10,000 hours |


P
pRODUC
Product Display and Beam Performance:



We have over 15 years of experience with Lasers. We offer professional OEM& ODM service for laser modules!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mw-3W | 20mw-3W | 10mw-1.6W | 5mw-2.5W | 5mw-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm7*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||
The Below are other laser pattern options you can select:
