| Availability: | |
|---|---|
| Quantity: | |
LY4015AS10A-105
The Single Mode 405nm 150mW Violet Fiber Coupled Laser Module is an industrial-grade high-precision optical device, featuring single-mode fiber transmission (ensuring excellent beam collimation and high spatial coherence), 405nm violet laser output (with strong photosensitive material excitation capability), and stable 150mW power (power fluctuation ≤±3% for consistent performance).
This Single Mode 405nm 150mW Violet Fiber Coupled Laser Module delivers high beam quality (low divergence ≤1mrad, uniform energy distribution) via its single-mode fiber, making it ideal for diverse professional scenarios: in LDI exposure, it provides precise light sources for fine circuit pattern imaging, supporting ultra-fine linewidths down to micrometer levels for high-density PCB manufacturing; in screen printing, its 405nm violet laser ensures accurate pattern projection, compatible with photosensitive emulsions to achieve sharp, high-resolution printing edges; for CTP/CTS systems, the module’s stable 150mW power and single-mode fiber transmission enable fast, clear plate-making, reducing exposure time while improving pattern accuracy and repeatability; in medical fields, it serves as a reliable light source for specific applications such as fluorescence excitation in diagnostic imaging or low-power phototherapy. Equipped with advanced thermal management to prevent overheating during long-term operation, efficient fiber coupling (coupling efficiency ≥90%), and broad compatibility with industrial control systems, the Single Mode 405nm 150mW Violet Fiber Coupled Laser Module balances precision and efficiency for demanding industrial and medical optical demands.
Absolute Maximum Ratings (Tc=25℃) | ||||||
Item | Symbol | Ratings | Unit/Condition | |||
Optical Output Power | PO | 150 | mW | |||
LD Reverse Voltage | VR(LD) | 2 | V | |||
Operating Temperature | TOPR | 17-25 | ℃ | |||
Working Relative Humidity | RH | 50%-70% | No Condensation | |||
Storage Temperature | TSTG | -40~+80 | ℃ | |||
Parameter | Symbol | Min | Typ | Max | Unit | Test Condition |
Threshold Current | Ith | / | 40 | 70 | mA | |
Operating Current | Iop | / | 130 | 180 | mA | PO=850mW |
Operating Voltage | Vop | / | 5 | 6 | V | PO=850mW |
Lasing Wavelength | λ | 400 | 405 | 410 | nm | PO=850mW |
Coupling Efficiency | η | 80 | 85 | / | % | Fiber Core Diameter 105/125um |
Shell Polarity | 0 | +/-/0 | No Polarity | |||








| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mw-3W | 20mw-3W | 10mw-1.6W | 5mw-2.5W | 5mw-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm7*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||
The Below are other laser pattern options you can select:

The Single Mode 405nm 150mW Violet Fiber Coupled Laser Module is an industrial-grade high-precision optical device, featuring single-mode fiber transmission (ensuring excellent beam collimation and high spatial coherence), 405nm violet laser output (with strong photosensitive material excitation capability), and stable 150mW power (power fluctuation ≤±3% for consistent performance).
This Single Mode 405nm 150mW Violet Fiber Coupled Laser Module delivers high beam quality (low divergence ≤1mrad, uniform energy distribution) via its single-mode fiber, making it ideal for diverse professional scenarios: in LDI exposure, it provides precise light sources for fine circuit pattern imaging, supporting ultra-fine linewidths down to micrometer levels for high-density PCB manufacturing; in screen printing, its 405nm violet laser ensures accurate pattern projection, compatible with photosensitive emulsions to achieve sharp, high-resolution printing edges; for CTP/CTS systems, the module’s stable 150mW power and single-mode fiber transmission enable fast, clear plate-making, reducing exposure time while improving pattern accuracy and repeatability; in medical fields, it serves as a reliable light source for specific applications such as fluorescence excitation in diagnostic imaging or low-power phototherapy. Equipped with advanced thermal management to prevent overheating during long-term operation, efficient fiber coupling (coupling efficiency ≥90%), and broad compatibility with industrial control systems, the Single Mode 405nm 150mW Violet Fiber Coupled Laser Module balances precision and efficiency for demanding industrial and medical optical demands.
Absolute Maximum Ratings (Tc=25℃) | ||||||
Item | Symbol | Ratings | Unit/Condition | |||
Optical Output Power | PO | 150 | mW | |||
LD Reverse Voltage | VR(LD) | 2 | V | |||
Operating Temperature | TOPR | 17-25 | ℃ | |||
Working Relative Humidity | RH | 50%-70% | No Condensation | |||
Storage Temperature | TSTG | -40~+80 | ℃ | |||
Parameter | Symbol | Min | Typ | Max | Unit | Test Condition |
Threshold Current | Ith | / | 40 | 70 | mA | |
Operating Current | Iop | / | 130 | 180 | mA | PO=850mW |
Operating Voltage | Vop | / | 5 | 6 | V | PO=850mW |
Lasing Wavelength | λ | 400 | 405 | 410 | nm | PO=850mW |
Coupling Efficiency | η | 80 | 85 | / | % | Fiber Core Diameter 105/125um |
Shell Polarity | 0 | +/-/0 | No Polarity | |||








| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mw-3W | 20mw-3W | 10mw-1.6W | 5mw-2.5W | 5mw-75W |
| Multi Diodes Module Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/ 12V/ 24V/ 30V/ 110V/ 220V/ 240V etc. | ||||
| Spot Mode | Dot/ Line/ Cross/ Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/ 6*10.5mm7*15mm/9*21mm/16*66mm/ 33*33*55mm etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||
The Below are other laser pattern options you can select:
